| |
![]() | |
The Xerox 6050/6030 Wide Format Solution is designed to help you keep up with the demanding pace of today's business. The 6050 is a multifunction copier/printer that holds up to four media rolls. It produces six D size ppm (6030) or nine D-size ppm (6050) at 600 x 1,200 dpi.The single footprint of the 6030 and 6050 (both with onboard scanner) fit easily into your office. Either machine consolidates the functions of several devices into one and quickly becomes your center for productivity. |
|
|||
| Process/imaging | Xerographic LED | ||
| Print engine speed | 4.1 ips | ||
| Prints/minute | 6050: 9 D 6030: 6 D |
||
| Max. copies | 99; 999 w/AccXES | ||
| Media supply | 6050: 2 drawers, 4 rolls 6030: 1 drawer, 2 rolls Optional Multi-Sheet Inserter |
||
| Output size | Min: 11" Max: 36" |
||
| Long plot max. | 49.2', (requires 1 GB printer mem.; Long Copy requires 1 GB printer and scanner memory) | ||
| Resolution | Up to 600 x 1,200 dpi | ||
| Grayscale levels | 256 | ||
|
|||
| Media types | Bond, vellum, tracing paper, film | ||
| Media weights | Bond: 18 20 lb. Vellum: 20 lb. Tracing paper: 20 lb. Film: 75 100 micron (4 mil) |
||
|
|||
| Scanner speed | 4.72 ips (120 mm/s) | ||
| Scanner resolution | Up to 600 dpi | ||
| Grayscale | 256 | ||
| Max. doc. input size | 37.2" width x 49.2' (input w/1 GB mem.) 36" width (image) |
||
| Max. doc. thickness | 0.1" (2.5 mm) | ||
| Registration | Edge | ||
| Electronic collation | 99 sets | ||
|
|||
| Scanner speed | 2 ips, 4 ips (optional) |
||
| Scanner resolution | Up to 600 dpi | ||
| Grayscale | 256 24-bit color (opt.) | ||
| Max. doc. input size | 42" width x 100' (input) 36" width (image) |
||
| Max. doc. thickness | 0.5" (12.7 mm) | ||
| Registration | Center | ||
| Electronic collation | 999 | ||
|
|||
| Output stacking cap. | 100 D (A1) | ||
| Optional High-Cap. | 1,000 (mixed size) | ||
| Optional folder interface | Generic Folder Interface (GFI) card | ||
|
|||
| Internal | Embedded controller | ||
| Memory (std) | 256 MB RAM | ||
| Memory (max) w/AccXES |
Up to 1 GB RAM; 512 MB inside AccXES |
||
| Hard-disk drive w/AccXES |
60 GB; 80 GB inside AccXES |
||
| Ports | STD.: Ethernet, RS232 Serial OPT.: Parallel IEEE1284; VPI |
||
| Ports w/AccXES | STD.: Ethernet, RS232 Serial, Parallel IEEE1284; IEEE1394 (scanner only) | ||
| Network protocols w/AccXES (opt.) | TCP/IP 10/100; LPR NetBEUI, IX/SPX | ||
| Data formats | STD.: HPGL, HPGL/2, HP-RTL, TIFF, FX-MMR, VRF, VCGL | ||
| Data formats w/AccXES | STD.: HPGL/2, HP-RTL, TIFF 6.1, CALS
1&2, CalComp 906/907/951/PCI FileNET, RLE, NIRS, CGM, VGL, VRF Versatec
Data Standards, Xerox Emulation 150, C4, JPEG OPT.: Adobe® PostScript® 3, PDF |
||
| Job accounting w/AccXES | STD.: Job log print/export OPT.: Job accounting w/Account Management Tool (AMT) |
||
| Applications | BT Plot Assistant, TWAIN driver, Web Administrator | ||
| Applications w/AccXES | Document Submit, Document Retrieve, Printer Manager, Print Queue Web PMT, Account Management Tool | ||
| Printer drivers (Windows® GDI) | Windows: XP/2000/NT/98 | ||
| Printer drivers (AutoCAD®) | AutoCAD 2000 & 2000i, 2002, 2004; AutoCAD r14 | ||
| Printer drivers (optional) w/AccXES | Adobe PostScript 3 for Windows XP/2000 | ||