Inkjet Plotter Paper and Media
We have a massive assortment of inkjet supplies for every application and all major inkjet printer brands. We are committed to providing the highest quality products at competitive prices. We set the industry benchmark for products that provide increased value by maximizing uptime, plus, we offer unbeatable delivery time. Because of all this…thousands of companies choose Napco’s Supply Department to help them make consistent/exceptional plots and many turn to us for more unusual imaging needs like specialty films and high-quality color inkjet media. Below, we’ve listed some of our most popular items. But we have so many specialty products! Call to find out about our wide variety. Inventory can change often, please call for current info, 201-438-1500!
Download a PDF list of Popular Supplies»
P19B Economy Inkjet 20lb. Bond |
|||||
This opaque plotter bond is a smooth cellulose based paper manufactured specifically for use in high speed Inkjet plotters. It is coated to reduce cartridge wear, maximize ink take, and optimize drying time. P19B is faster and more consistent than untreated bond papers. | |||||
Item# | Description | ||||
Special Order | 13″x19″ 100shts/pk 2/bx | ||||
P19BK/Special order | 18″x24″ 100shts/pk 4/bx | ||||
P19BL | 24″x36″ 100shts/pk 2/bx | ||||
P19BF | 30″x42″ 100shts/pk 2/bx | ||||
P19BM | 17″x 50 yd roll (4 roll minimum) price/roll | ||||
P19BMM | 18″x 50 yd roll (4 roll minimum) price/roll | ||||
P19BNN | 22″x 50 yd roll (4 roll minimum) price/roll | ||||
P19BN | 24″x 50 yd roll (4 roll minimum) price/roll | ||||
P19BO | 30″x 50 yd roll (4 roll minimum) price/roll | ||||
P19B | 34″x 50 yd roll (4 roll minimum) price/roll | ||||
P19BP | 36″x 50 yd roll (4 roll minimum) price/roll | ||||
P19BQ | 42″x 50 yd roll (4 roll minimum) price/roll | ||||
P19BMM300 | 18″x 300 ft roll (2 roll minimum) price/roll | ||||
P19BN300 | 24″x 300 ft roll | ||||
P19BO300 | 30″x 300 ft roll | ||||
P19BP300 | 36″x 300 ft roll | ||||
P19BQ300 | 42″x 300 ft roll | ||||
Premium Inkjet 24lb. Bond |
|||||
If you are watching your wallet but want your inkjet prints to be more readable, this is the paper for you. The heavier weight and brightness makes your everyday plots look better. | |||||
Item# | Description | ||||
804N | 24″x 50 yd roll (4 roll minimum) price/roll | ||||
804P | 36″x 50 yd roll (4 roll minimum) price/roll | ||||
Economy Color Inkjet 24lb. Bond – Coated |
|||||
The combination of a proprietary, water resistant, inkjet coating along with a high quality base paper produces a great printing surface for CAD and graphic applications. This is a super media for your everyday needs. | |||||
Item# | Description | ||||
824N | 24″x 50 yd roll | ||||
824O | 30″x 50 yd roll | ||||
824P | 36″x 50 yd roll | ||||
824Q | 42″x 50 yd roll | ||||
824N300 | 24″x 300 ft roll | ||||
824O300 | 30″x 300 ft roll | ||||
824P300 | 36″x 300 ft roll | ||||
824Q300 | 42″x 300 ft roll | ||||
Premium Color Inkjet 27lb. Bond – Coated |
|||||
Formulated for higher resolutions, this bond allows a broader color graphics spectrum for those critically demanding applications such as full color graphics and poster prints. The extra weight reduces reverse side show through and waving problems associated with heavy ink coverage. Low dot gain, crisper, cleaner finished prints. | |||||
Item# | Description | ||||
847N | 24″x 150 ft roll | ||||
847O | 30″x 150 ft roll | ||||
847P | 36″x 150 ft roll | ||||
847Q | 42″x 150 ft roll | ||||
847P300 | 36″x 300 ft roll | ||||
JM4 .004 Erasable Double Matte Film |
|||||
Our JM4 film offers a 4 mil. base and a high contrast pigmentation which gives superior results for photographic as well as diazo reproduction. Unlike many competitive brands of Inkjet films, our film offers a truly erasable surface with excellent redraw characteristics. | |||||
Item# | Description | ||||
JM4N | 24″x 120 ft roll | ||||
JM4O | 30″x 120 ft roll | ||||
JM4P | 36″x 120 ft roll | ||||
JM4Q | 42″x 120 ft roll | ||||
P18TB Inkjet 18lb. Translucent Bond |
|||||
Our 100% hybrid cellulose base paper duplicates the characteristics previously only found in 100% cotton fiber products. Get the reproduction characteristics of vellum at 1/3 the cost, without lines bleeding or skipping. It even accepts water based inks (vellum will not). Excellent for check plot applications where more than one person needs a copy. | |||||
Item# | Description | ||||
P18TBNN | 22″x 50 yd roll (4 roll minimum) price/roll | ||||
P18TBN | 24″x 50 yd roll (4 roll minimum) price/roll | ||||
P18TBO | 30″x 50 yd roll (4 roll minimum) price/roll | ||||
P18TBP | 36″x 50 yd roll (4 roll minimum) price/roll | ||||
P18TBQ | 42″x 50 yd roll | ||||
P18TBN300 | 24″x 300 ft roll | ||||
P18TBO300 | 30″x 300 ft roll | ||||
P18TBP300 | 36″x 300 ft roll | ||||
P18TBQ300 | 42″x 300 ft roll | ||||
PV20 Inkjet 20lb. Vellum |
|||||
Permanently transparentized, this 20lb. 100% cotton fiber base undergoes a unique process that results in superior liquid ink receptivity and exceptional translucency for fast, durable reprints. | |||||
Item# | Description | ||||
PV20L | 24″x36″ 100shts/pk 2/bx | ||||
PV20NN | 22″x 50 yd roll | ||||
PV20N | 24″x 50 yd roll | ||||
PV20O | 30″x 50 yd roll | ||||
PV203450 | 34″x 50 rd roll | ||||
PV20P | 36″x 50 yd roll | ||||
PV20Q | 42″x 50 rd roll | ||||
Coated Matte Paper |
|||||
98 gram (26lb) Coated Matte | |||||
Specifically designed for color ink printers. From customer and corporate presentations, tradeshows, and retail signage to short run posters and signs, this paper will give you economy with extra bounce. | |||||
Item# | Description | ||||
DMPG9836 | 36″x 150 ft roll [61363] | ||||
DMPG9836300 | 36″x 300 ft roll [61492] | ||||
DMPG9842 | 42″x 150 ft roll | ||||
Coated Matte Premium Heavyweight Paper |
|||||
135 gram (36lb) Coated Matte | |||||
This Heavyweight matte paper is specifically designed for color ink printers for heavy ink applications. Brilliant crisp images with no show-through. This coated media is great for architectural renderings, corporate presentations, and signage. | |||||
Item# | Description | ||||
849N | 24″x 100 ft roll | ||||
849P | 36″x 100 ft roll | ||||
Coated Matte Heavyweight Paper |
|||||
132 gram (35lb) Coated Matte | |||||
This heavyweight matte paper is specifically designed for color ink printers for heavy ink applications. From customer and corporate presentations, tradeshows, and retail signage to short run posters and signs, it will give you economy with extra bounce. | |||||
Item# | Description | ||||
FIRENZE13236 | 36″x 100 ft roll [61365] | ||||
FIRENZE13242 | 42″x 100 ft roll [61477] | ||||
Premium Coated Matte Presentation Paper |
|||||
170 gram (45lb) Coated Matte Paper | |||||
Designed for color graphics including presentations, posters, trade show & court room graphics, photo enlargements and POP. Easy to laminate. Great for heavy ink coverage. | |||||
Item# | Description | ||||
FIRENZE17024 | 24″ x 100 ft roll [20519] | ||||
FIRENZE17036 | 36″ x 100 ft roll [20520] | ||||
FIRENZE17042 | 42″ x 100 ft roll [20523] | ||||
20lb. RSK Special PageWide Color Bond |
|||||
This specialty, in line coated bond was uniquely designed for the HP PageWide. | |||||
Using a custom paper fiber weave to lock in the vibrancy and pop of today’s | |||||
high speed printers, this material sets the new standard for the production color print. | |||||
Item# | Description | ||||
RSK 20 515 PW | 15″ x 500 ft roll | ||||
RSK 20 518 PW | 18″ x 500 ft roll | ||||
RSK 20 522 PW | 22″ x 500 ft roll | ||||
RSK 20 524 PW | 24″ x 500 ft roll | ||||
RSK 20 530 PW | 30″ x 500 ft roll | ||||
RSK 20 534 PW | 34″ x 500 ft roll | ||||
RSK 20 536 PW | 36″ x 500 ft roll | ||||
RSK 24 lb. Special PageWide Bond with Fibrelock Technology |
|||||
This premium opaque 24 lb. paper features a heavier base and special surface treatment | |||||
that offers excellent durability and superior imaging for those requiring a higher quality plot. | |||||
Item# | Description | ||||
RSK 24 418 PW | 18″ x 450 ft roll | ||||
RSK 24 424 PW | 24″ x 450 ft roll | ||||
RSK 24 430 PW | 30″ x 450 ft roll | ||||
RSK 24 434 PW | 34″ x 450 ft roll | ||||
RSK 24 436 PW | 36″ x 450 ft roll | ||||
RSK Special 24lb. PageWide Coated Color Bond |
|||||
Lightweight Coated Color Paper provides the highest quality color printing for CAD inkjet devices. | |||||
The combination of our proprietary water resistant inkjet coating along with our high quality base | |||||
paper, produces a strong, smooth printing surface ideally suited for many types of CAD and graphic | |||||
applications. Characterized by ultra-sharp fine detail linework, brilliantly dense solid fills on a bright | |||||
white durable 24# smooth matte surface, this material stands head and shoulders above standard | |||||
uncoated CAD medias. | |||||
Item# | Description | ||||
RSK 17 324 PW | 24″ x 300 ft roll | ||||
RSK 17 336 PW | 36″ x 300 ft roll | ||||
RSK Premium 36lb. PageWide HeavyWeight Color Paper |
|||||
Our Heavyweight Premium Color Paper is perfect for proofing applications. The coating provides | |||||
brilliant, crisp images and the heavy weight of the product eliminates show-through. | |||||
This heavy weight paper will provide you with a durable output capable of handling heavy | |||||
volume ink saturation. | |||||
Item# | Description | ||||
RSK 49 224 PW | 24″ x 200 ft roll | ||||
RSK 49 236 PW | 36″ x 200 ft roll | ||||
RSK Double Matte Pagewide Film |
|||||
A double matte film with an exclusive inkjet coating that offers fast drying times combined with | |||||
unparalleled line uniformity and density. This film is the singular choice for PageWide | |||||
inkjet plotting. | |||||
Item# | Description | ||||
RSK 44 124 PW | 24″ x 150 ft roll | ||||
RSK 44 130 PW | 30″ x 150 ft roll | ||||
RSK 44 136 PW | 36″ X 150 ft roll | ||||
RSK 4.5 mil PageWide Tornado Bond |
|||||
Experience awesome durability and tear resistance with Tornado Bond Media. | |||||
It is designed for use in both indoor and outdoor applications. Its water-resistant surface, | |||||
combined with pigmented inks, provides the fade resistance and durability | |||||
you’ll need for outdoor banner applications. Durable plansets made with | |||||
Tornado bond handle jobsite wear and tear infinetly better than their plain | |||||
bond cousins. Perfect for short-term graphic posters and signage | |||||
Tornado Bonds versatility is a force of nature. | |||||
Item# | Description | ||||
RSK 50 224 PW | 24″ x 200 ft roll | ||||
RSK 50 230 PW | 30″ x 200 ft roll | ||||
RSK 50 236 PW | 36″ x 200 ft roll | ||||
RSK 8 Mil PageWide Poster Matte |
|||||
A Universal Matte photopaper that dries in a flash and takes dye, pigment, | |||||
thermal and piezo ink. This photo matte offers high quality and fast dry times | |||||
at exceptional prices. A sure winner whether it is for in-house use | |||||
or the resale market. | |||||
Item# | Description | ||||
RSK 51 124 PW | 24″ x 100 ft roll | ||||
RSK 51 136 PW | 36″ x 100 ft roll | ||||
RSK 8 Mil PageWide Photo Gloss |
|||||
Premium Photo Gloss is a high quality photo gloss media with a microporous | |||||
topcoat that provides instant dry and water-fastness. It’s special white point | |||||
setting allows for deep blacks without loss of shadow detail using dye, pigment, | |||||
thermal or piezo inks. | |||||
Item# | Description | ||||
RSK 69 124 PW | 24″ x 150 ft roll | ||||
RSK 69 136 PW | 36″ x 150 ft roll | ||||
RSK 8 Mil PageWide Satin Photogloss |
|||||
Premium Photo Gloss is a high quality photo satin media with a microporous | |||||
topcoat that provides instant dry and water-fastness. It’s special white point | |||||
setting allows for deep blacks without loss of shadow detail using dye, pigment, | |||||
thermal or piezo inks. | |||||
Item# | Description | ||||
RSK 69 124 PW | 24″ x 150 ft roll | ||||
RSK 69 136 PW | 36″ x 150 ft roll | ||||
RSK PageWide Polypropylene Matte Bannner |
|||||
Our new polypropylene banner delivers impressive color gamut and because | |||||
it’s tear, water and UV damage resistant, it is perfect for all your short-term outdoor | |||||
and indoor banner needs. This material also features high opacity and a matte | |||||
surface to reduce glare. A perfect product for all of your banner needs. | |||||
Item# | Description | ||||
RSK 15 136 PW | 36″ x 100 ft roll | ||||
RSK 15 140 PW | 40″ x 100 ft roll | ||||
RSK PageWide Tyvek Banner |
|||||
Our Matte Vinyl has a water-resistant coating that allows for vibrant, beautiful imaging; plus, | |||||
its matte surface allows for a wide viewing angle. The durable, calendared | |||||
vinyl base is combined with a permanent adhesive to promote longevity. | |||||
Item# | Description | ||||
RSK 45×24 PW | 24″ x 60 ft roll | ||||
RSK 45×36 PW | 36″ x 60 ft roll | ||||
Satin Photo Paper |
|||||
200 gram (8 mil) Photorealistic | |||||
A universal resin-coated photobase for photorealistic images on bright white finish. Instant dry due to microporous topcoat. Resin coating prevents cockle. Use this paper for all inkjet printers when you want good imaging performance at the greatest value. | |||||
Item# | Description | ||||
RSK756S24 | 24″x 100 ft roll | ||||
RSK756S36 | 36″x 100 ft roll | ||||
RSK756S42 | 42″x 100 ft roll | ||||
Glossy Photo Paper |
|||||
200 gram (8 mil) Photorealistic | |||||
A universal resin-coated photobase for photorealistic images on bright white finish. Instant dry due to microporous topcoat. Resin coating prevents cockle. Use this paper for all inkjet printers when you want good imaging performance at the greatest value. | |||||
Item# | Description | ||||
RSK758G24 | 24″x 100 ft roll | ||||
RSK758G36 | 36″x 100 ft roll | ||||
RSK758G42 | 42″x 100 ft roll | ||||
Photobase Lustre Paper |
|||||
8 mil This is a high white, high quality photo satin media with a microporous topcoat that provides instant dry and water fastness. It’s special white background allows for deep blacks and will make your prints POP! | |||||
Item# | Description | ||||
RSK769S24 | 24″x 100 ft roll | ||||
RSK769S36 | 36″x 100 ft roll | ||||
RSK769S42 | 42″x 100 ft roll | ||||
Photobase Gloss Paper |
|||||
8 mil This is a high white, high quality photo gloss media with a microporous topcoat that provides instant dry and water fastness. It’s special white background allows for deep blacks and will make your prints POP and SHINE! | |||||
Item# | Description | ||||
RSK769G24 | 24″x 100 ft roll | ||||
RSK769G36 | 36″x 100 ft roll | ||||
RSK769G42 | 42″x 100 ft roll | ||||
Premium Photobase Lustre Paper |
|||||
10 mil The latest in next-generation resin coated photobase papers for dye or pigmented ink jet printers. Vibrant colors. Instant dry times. Long-lasting, stable images that were never before possible. A must for long lasting graphics. | |||||
Item# | Description | ||||
SIENA250L24 | 24″x 100 ft roll [70135] | ||||
SIENA250L36 | 36″x 100 ft roll [46306] | ||||
SIENA250L42 | 42″x 100 ft roll [46307] | ||||
Premium Photobase Gloss Paper |
|||||
10 mil The latest in next-generation resin coated photobase papers for dye or pigmented ink jet printers. Vibrant colors. Instant dry times. Long-lasting, stable images that were never before possible. A must for long lasting graphics. | |||||
Item# | Description | ||||
SIENA250G24 | 24″x 100 ft roll [70134] | ||||
SIENA250G36 | 36″x 100 ft roll [46300] | ||||
SIENA250G42 | 42″x 100 ft roll [46301] | ||||
Repositionable Poster Media |
|||||
8 mil This is a polypropylene matte finished poster media with low tack, pressure-sensitive adhesive that is repositionable, removable, and may be reapplied to some surfaces. Great for presentations on foamcore, and indoor and outdoor posters/signage. It has a universal coating that is compatible with HP and Canon inkjet printers. | |||||
Item# | Description | ||||
RSK852RPA24 | 24″ x 100 ft roll | ||||
RSK852RPA36 | 36″ x 100 ft roll | ||||
RSK852RPA42 | 42″ x 100 ft roll | ||||
Photobase Lustre Adhesive Backed |
|||||
8 mil Low Glare Photobase Pressure Sensitive Adhesive Backed Permanent adhesive. Easy mounting. The polyethylene resin coated surface prevents paper cockle and yields photorealistic images. Instant dry times. | |||||
Item# | Description | ||||
SIENNA200LPSA | 24 24″x 50 ft roll [66200] | ||||
SIENNA200LPSA | 36 36″x 50 ft roll [65373] | ||||
SIENNA200LPSA | 42 42″x 50 ft roll [66172] | ||||
Photobase Gloss Adhesive Backed |
|||||
8 mil High Gloss Photobase Pressure Sensitive Adhesive Backed Permanent adhesive. Easy mounting. The polyethylene resin coated surface prevents paper cockle and yields photorealistic images. Instant dry times. | |||||
Item# | Description | ||||
SIENNA200GPSA | 24 24″x 50 ft roll [66201] | ||||
SIENNA200GPSA | 36 36″x 50 ft roll [65817] | ||||
SIENNA200GPSA | 42 42″x 50 ft roll [66176] | ||||
Display Film Clear for HP Printers |
|||||
4mil/100mic Display Film High Gloss clear polyester film designed for overlays, clear signage and backlit displays. | |||||
Item# | Description | ||||
DMCF4HPS24 | 24″x 75 ft roll [46377] | ||||
DMCF4HPS36 | 36″x 75 ft roll [45956] | ||||
Banner Tyvek |
|||||
9mil Banner Media For tear resistance in tough environmental conditions. DuPont Tyvek is a spun polyolefin alternative that preforms like a heavyweight. | |||||
Item# | Description | ||||
RSK84024 | 24″x 60 ft roll | ||||
RSK84036 | 36″x 60 ft roll | ||||
RSK84042 | 42″x 60 ft roll | ||||
Economy Scrim Vinyl |
|||||
15 mil A waterfast, light and flexible PVC banner media with a fine structured surface. Tear resistant polyester fabric with a vinyl layer. Great for short term banners. | |||||
Item# | Description | ||||
RSK82224 | 24″x 40 ft roll | ||||
RSK82236 | 36″x 40 ft roll | ||||
RSK82242 | 42″x 40 ft roll | ||||
HP PageWide Consumables |
|||||
Item# | Description | ||||
C1Q57A | XL4X00 Black Ink 400-ml | ||||
C1Q58A | XL4X00 Cyan Ink 400-ml | ||||
C1Q59A | XL4X00 Magenta Ink 400-ml | ||||
C1Q60A | XL4X00 Yellow Ink 400-ml | ||||
F9J82A | XL5000 Black Ink 400-ml | ||||
F9J83A | XL5000 Cyan Ink 400-ml | ||||
F9J84A | XL5000 Magenta Ink 400-ml | ||||
F9J85A | XL5000 Yellow Ink 400-ml | ||||
C1Q45A | XL8000 Black Ink 775-ml | ||||
C1Q46A | XL8000 Cyan Ink 775-ml | ||||
C1Q47A | XL8000 Magenta Ink 775-ml | ||||
C1Q48A | XL8000 Yellow Ink 775-ml | ||||
C1Q19A | XL 4X00/5000/8000 Printheads | ||||
F9J47A | XL 4X00/5000/8000 Cleaning Container | ||||
F9J48A | XL 4X00/5000/8000 Maintenance Cart. | ||||
HP Ink Cartridges |
|||||
Item# | Description | ||||
C4844A | 100 Series (Black) | ||||
C4836A | 100 Series (Cyan) | ||||
C4837A | 100 Series (Magenta) | ||||
C4838A | 100 Series (Yellow) | ||||
C4871A | 1050 Series – 350ml (Black) | ||||
C4872A | 1050 Series – 175ml (Cyan) | ||||
C4874A | 1050 Series – 175ml (Magenta) | ||||
C4873A | 1050 Series – 175ml (Yellow) | ||||
C5016A | 120 Series (Black) | ||||
C4836A | 120 Series (Cyan) | ||||
C5017A | 120 Series (Light Cyan) | ||||
C5018A | 120 Series (Light Magenta) | ||||
C4837A | 120 Series (Magenta) | ||||
C4913A | 120 Series (Yellow) | ||||
C5016A | 130/30 Series (Black) | ||||
C9425A | 130/30 Series (Cyan) | ||||
C9428A | 130/30 Series (Light Cyan) | ||||
C9429A | 130/30 Series (Light Magenta) | ||||
C9426A | 130/30 Series (Magenta) | ||||
C9427A | 130/30 Series (Yellow) | ||||
51640A | 330/430 – 350/450 (Black) | ||||
51644C | 350/450 (Cyan) | ||||
51644M | 350/450 (Magenta) | ||||
51644Y | 350/450 (Yellow) | ||||
C5060A | 4000 Series – 225ml (Cyan) | ||||
C5062A | 4000 Series – 225ml (Magenta) | ||||
C5064A | 4000 Series – 225ml (Yellow) | ||||
C5058A | 4000 Series – 400ml (Black) | ||||
C5061A | 4000 Series – 400ml (Cyan) | ||||
C5063A | 4000 Series – 400ml (Magenta) | ||||
C5065A | 4000 Series – 400ml (Yellow) | ||||
C4844A | 500/800 Series (Black) | ||||
C4911A | 500/800 Series (Cyan) | ||||
C4912A | 500/800 Series (Magenta) | ||||
C4913A | 500/800 Series (Yellow) | ||||
C4930A | 5000 Series (Black) | ||||
C4931A | 5000 Series (Cyan) | ||||
C4934A | 5000 Series (Light Cyan) | ||||
C4935A | 5000 Series (Light Magenta) | ||||
C4932A | 5000 Series (Magenta) | ||||
C4933A | 5000 Series (Yellow) | ||||
51645A | 700/750/755 (Black) | ||||
51644C | 750/755 (Cyan) | ||||
51644M | 750/755 (Magenta) | ||||
51644Y | 750/755 (Yellow) | ||||
C1Q13A | T3500 – 300ml (Cyan) | ||||
C1Q18A | T3500 – 300ml (Gray) | ||||
C1Q14A | T3500 – 300ml (Magenta) | ||||
C1Q16A | T3500 – 300ml (Matte Black) | ||||
C1Q17A | T3500 – 300ml (Photo Black) | ||||
C1Q15A | T3500 – 300ml (Yellow) | ||||
CZ130A | T520 – 29ml (Cyan) | ||||
CZ131A | T520 – 29ml (Magenta) | ||||
CZ132A | T520 – 29ml (Yellow) | ||||
CZ134A | T520 – 3 pack (Cyan) | ||||
CZ135A | T520 – 3 pack (Magenta) | ||||
CZ136A | T520 – 3 pack (Yellow) | ||||
CZ133A | T520 – 80ml (Black) | ||||
C9371A | T610-20/770/1100/1120/1200/2300 (Cyan) | ||||
C9374A | T610-20/770/1100/1120/1200/2300 (Gray) | ||||
C9372A | T610-20/770/1100/1120/1200/2300 (Magenta) | ||||
C9403A | T610-20/770/1100/1120/1200/2300 (Matte Black) | ||||
C9370A | T610-20/770/1100/1120/1200/2300 (Photo Black) | ||||
C9373A | T610-20/770/1100/1120/1200/2300 (Yellow) | ||||
CM994A | T7100 Series – 400ml (Cyan) | ||||
CM996A | T7100 Series – 400ml (Dark Gray) | ||||
CM995A | T7100 Series – 400ml (Gray) | ||||
CM993A | T7100 Series – 400ml (Magenta) | ||||
CM991A | T7100 Series – 400ml (Matte Black) | ||||
CM992A | T7100 Series – 400ml (Yellow) | ||||
CM997A | T7100 Series – 775ml (Matte Black) | ||||
CH649A | T7100 Series (761) – Maintenance Cartridge | ||||
CM998A | T7100 Series (762)- Maintenance Cartridge (Black) | ||||
B3P19A | T920/T1500/T2500 130mil (Cyan) | ||||
B3P24A | T920/T1500/T2500 130mil (Gray) | ||||
B3P20A | T920/T1500/T2500 130mil (Magenta) | ||||
B3P23A | T920/T1500/T2500 130mil (Photo Black) | ||||
B3P21A | T920/T1500/T2500 130mil (Yellow) | ||||
C1Q12A | T920/T1500/T2500 300mil (Matte Black) | ||||
C4940A | UV Resistant 5000 Series (Black) | ||||
C4941A | UV Resistant 5000 Series (Cyan) | ||||
C4944A | UV Resistant 5000 Series (Light Cyan) | ||||
C4945A | UV Resistant 5000 Series (Light Magenta) | ||||
C4942A | UV Resistant 5000 Series (Magenta) | ||||
C4943A | UV Resistant 5000 Series (Yellow) | ||||
C9467A | Z6100 Series – 775ml (Cyan) | ||||
C9470A | Z6100 Series – 775ml (Light Cyan) | ||||
C9466A | Z6100 Series – 775ml (Light Gray) | ||||
C9471A | Z6100 Series – 775ml (Light Magenta) | ||||
C9468A | Z6100 Series – 775ml (Magenta) | ||||
C9464A | Z6100 Series – 775ml (Matte Black) | ||||
C9465A | Z6100 Series – 775ml (Photo Black) | ||||
C9469A | Z6100 Series – 775ml (Yellow) | ||||
C9518A | Z6100 Series – Maintenance Cartridge | ||||
HP Printheads | |||||
Item# | Description | ||||
C4810A | 100 Series (Black) | ||||
C4811A | 100 Series (Cyan) | ||||
C4812A | 100 Series (Magenta) | ||||
C4813A | 100 Series (Yellow) | ||||
C4820A | 1050 Series (Black) | ||||
C4821A | 1050 Series (Cyan) | ||||
C4822A | 1050 Series (Magenta) | ||||
C4823A | 1050 Series (Yellow) | ||||
C5019A | 120 Series (Black) | ||||
C4811A | 120 Series (Cyan) | ||||
C5020A | 120 Series (Light Cyan) | ||||
C5021A | 120 Series (Light Magenta) | ||||
C4812A | 120 Series (Magenta) | ||||
C4813A | 120 Series (Yellow) | ||||
C5019A | 130/30 Series (Black) | ||||
C9420A | 130/30 Series (Cyan) | ||||
C9423A | 130/30 Series (Light Cyan) | ||||
C9424A | 130/30 Series (Light Magenta) | ||||
C9421A | 130/30 Series (Magenta) | ||||
C9422A | 130/30 Series (Yellow) | ||||
C5054A | 4000 Series (Black) | ||||
C5055A | 4000 Series (Cyan) | ||||
C5056A | 4000 Series (Magenta) | ||||
C5057A | 4000 Series (Yellow) | ||||
C4810A | 500/800 Series (Black) | ||||
C4811A | 500/800 Series (Cyan) | ||||
C4812A | 500/800 Series (Magenta) | ||||
C4813A | 500/800 Series (Yellow) | ||||
C4950A | 5000 Series (Black) | ||||
C4951A | 5000 Series (Cyan) | ||||
C4954A | 5000 Series (Light Cyan) | ||||
C4955A | 5000 Series (Light Magenta) | ||||
C4952A | 5000 Series (Magenta) | ||||
C4953A | 5000 Series (Yellow) | ||||
C1Q10A | T520 Series Printhead Replacement Kit | ||||
C9384A | T610-20/770/1100/1120/1200/2300 (Blk&Yel) | ||||
C9380A | T610-20/770/1100/1120/1200/2300 (Gray&PBlk) | ||||
C9383A | T610-20/770/1100/1120/1200/2300 (Mag&Cyan) | ||||
CH647A | T7100 (761)Series (Gray/Dark Gray) | ||||
CH646A | T7100 (761)Series (Magenta/Cyan) | ||||
CH648A | T7100 (761)Series (Matte Black) | ||||
CH645A | T7100 (761)Series (Yellow) | ||||
CN074A | T7100 (762)Series (Dark Gray) | ||||
B3P06A | T920/T1500/T2500/T3500 Block Style Printhead | ||||
C4960A | UV Resistant 5000 Series (Black) | ||||
C4961A | UV Resistant 5000 Series (Cyan) | ||||
C4964A | UV Resistant 5000 Series (Light Cyan) | ||||
C4965A | UV Resistant 5000 Series (Light Magenta) | ||||
C4962A | UV Resistant 5000 Series (Magenta) | ||||
C4963A | UV Resistant 5000 Series (Yellow) | ||||
C9462A | Z6100 Series (Light Magenta & Light Cyan) | ||||
C9461A | Z6100 Series (Magenta & Yellow) | ||||
C9460A | Z6100 Series (Matte Black & Cyan) | ||||
C9463A | Z6100 Series (Photo Black & Light Gray) | ||||
Océ Ink Cartridges |
|||||
Item# | Description | ||||
1060089324 | ColorWave 300 – 180 ml (Cyan) | ||||
1060089325 | ColorWave 300 – 180 ml (Magenta) | ||||
1060089326 | ColorWave 300 – 180 ml (Yellow) | ||||
1060089323 | ColorWave 300 – 200 ml (Black) | ||||
1060091361 | ColorWave 300 – 350 ml (Cyan) | ||||
1060091362 | ColorWave 300 – 350 ml (Magenta) | ||||
1060091363 | ColorWave 300 – 350 ml (Yellow) | ||||
1060091360 | ColorWave 300 – 400 ml (Black) | ||||
1060019424 | TCS 300 / TCS 500 (Black) | ||||
1060019426 | TCS 300 / TCS 500 (Cyan) | ||||
1060019427 | TCS 300 / TCS 500 (Magenta) | ||||
1060019425 | TCS 300 / TCS 500 (Yellow) | ||||
Océ Printheads | |||||
Item# | Description | ||||
1060091356 | ColorWave 300 (Black) | ||||
1060091357 | ColorWave 300 (Cyan) | ||||
1060091358 | ColorWave 300 (Magenta) | ||||
1060091359 | ColorWave 300 (Yellow) | ||||
1060016924 | TCS 300 / TCS 500 (Black) | ||||
1060016925 | TCS 300 / TCS 500 (Cyan) | ||||
1060016926 | TCS 300 / TCS 500 (Magenta) | ||||
1060016927 | TCS 300 / TCS 500 (Yellow) | ||||
Océ Combo Packs |
|||||
Combo Packs contain one 400ml ink cartridge and one printhead | |||||
Item# | Description | ||||
29953901 | ColorWave 300 – 350 ml (Cyan) | ||||
29953902 | ColorWave 300 – 350 ml (Magenta) | ||||
29953903 | ColorWave 300 – 350 ml (Yellow) | ||||
29953904 | ColorWave 300 – 400 ml (Black) | ||||
29953908 | ColorWave 300 – XL 800 ml (Black) | ||||
29953720 | TCS 300 / TCS 500 (Black) | ||||
29953719 | TCS 300 / TCS 500 (Cyan) | ||||
29953721 | TCS 300 / TCS 500 (Magenta) | ||||
29953722 | TCS 300 / TCS 500 (Yellow) | ||||
Océ Maintenance Kits | |||||
Item# | Description | ||||
1060092781 | ColorWave 300 Kit | ||||
1060092781 | TCS300/500 Kit | ||||
Canon Ink Cartridges |
|||||
Item# | Description | ||||
PFI-102MBK | iPF650/655/750/755/760/765 (- Matte Black) | ||||
PFI-102BK | iPF650/655/750/755/760/765 (Black) | ||||
